Description
| Applications: | Water, Gasoline, Oil, and Vacuum Lines. | Used With: | Copper, Aluminum, Or Plastic Tubing (Plastic requires 60P Sleeve and 61P Insert) |
|---|---|---|---|
| Temperature Range: | -40F to +250F | Conformance: | N/A |
| Lead Free: | Yes. Lead Free Info (PDF) |
| Features: |
|---|
|
| Tube OD | 1/8″ | 3/16″ | 1/4″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ | 5/8″ | 3/4″ | 7/8″ |
|---|---|---|---|---|---|---|---|---|---|---|
| Thread Size | 5/16-24 | 3/8-24 | 7/16-24 | 1/2-24 | 9/16-24 | 5/8-24 | 11/16-20 | 13/16-18 | 1-18 | 1-1/8-18 |
| Part Number | Tube OD | Male Pipe |
|---|---|---|
| 18224BLF | 1/4″ | 1/8″ |
| 18225BLF | 1/4″ | 1/4″ |
| 18226BLF | 1/4″ | 3/8″ |
| 18232BLF | 3/8″ | 1/8″ |
| 18233BLF | 3/8″ | 1/4″ |
| 18234BLF | 3/8″ | 3/8″ |
| 18235BLF | 3/8″ | 1/2″ |
| 18237BLF | 1/2″ | 3/8″ |
| 18238BLF | 1/2″ | 1/2″ |
| 18241BLF | 5/8″ | 1/2″ |

Reviews
There are no reviews yet.