Description
Technical Characteristics: |
|
---|---|
Advantages: |
|
Regulations: |
|
Component Materials: |
|
Part Number | D | C | F | F1 | H | Kg |
---|---|---|---|---|---|---|
3801 04 20 | 5/32″ | 10-32 | 10 mm | 2.5 mm | .59″ | .0059 Kg |
3801 04 19 | 4 mm | M5x0.8 | 10 mm | 2 mm | 17 mm | .005 Kg |
3801 04 10 | 4 mm | 1/8″ | 13 mm | 3 mm | 16.5 mm | .009 Kg |
3801 06 19 | 6 mm | M5x0.8 | 13 mm | 2.5 mm | 20.5 mm | .010 Kg |
3801 06 10 | 6 mm | 1/8″ | 13 mm | 4 mm | 18 mm | .010 Kg |
3801 06 13 | 6 mm | 1/4″ | 17 mm | 4 mm | 18 mm | .015 Kg |
3801 08 10 | 8 mm | 1/8″ | 15 mm | 5 mm | 19 mm | .013 Kg |
3801 08 13 | 8 mm | 1/4″ | 17 mm | 5 mm | 20.5 mm | .017 Kg |
3801 08 17 | 8 mm | 3/8″ | 21 mm | 6 mm | 20 mm | .027 Kg |
3801 10 13 | 10 mm | 1/4″ | 19 mm | 7 mm | 25 mm | .025 Kg |
3801 10 17 | 10 mm | 1/4″ | 21 mm | 7 mm | 25 mm | .034 Kg |
3801 12 13 | 12 mm | 1/4″ | 21 mm | 7 mm | 27 mm | .030 Kg |
3801 12 17 | 12 mm | 3/8″ | 21 mm | 9 mm | 26.5 mm | .034 Kg |
Reviews
There are no reviews yet.