Description
| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | D | C | L | Kg |
|---|---|---|---|---|
| 3802 56 00 | 1/4″ | 12 mm | 29 mm | .023 Kg |
| 3802 60 00 | 3/8″ | 17 mm | 38 mm | .047 Kg |
| 3802 62 00 | 1/2″ | 20 mm | 43 mm | .071 Kg |

Technical Characteristics: Compatible Fluids: All fluids compatible with the fitting component materials Working Pressure: Vacuum to 30 bar. (20 bar: 3879 and 3889) Working Temperature: -25C to +150C Advantages: Resistance to corrosion thanks to the compon
| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | D | C | L | Kg |
|---|---|---|---|---|
| 3802 56 00 | 1/4″ | 12 mm | 29 mm | .023 Kg |
| 3802 60 00 | 3/8″ | 17 mm | 38 mm | .047 Kg |
| 3802 62 00 | 1/2″ | 20 mm | 43 mm | .071 Kg |
Reviews
There are no reviews yet.