Description
Technical Characteristics: |
|
---|---|
Advantages: |
|
Regulations: |
|
Component Materials: |
|
Part Number | D | G | H | L/2 | Kg |
---|---|---|---|---|---|
3804 04 00 | 4 mm | 10 mm | 22 mm | 19 mm | .020 Kg |
3804 06 00 | 6 mm | 12 mm | 26 mm | 24 mm | .031 Kg |
3804 08 00 | 8 mm | 15 mm | 29.5 mm | 25 mm | .040 Kg |
3804 10 00 | 10 mm | 17.5 mm | 36.5 mm | 31 mm | .063 Kg |
3804 12 00 | 12 mm | 20 mm | 40 mm | 33 mm | .087 Kg |
Reviews
There are no reviews yet.