Description
| Applications: |
|---|
|
| Features: |
|
| Part Number | Inlet | Outlet | CFM @ 20″ H2O |
|---|---|---|---|
| 380791-2 | 1/8″NPTF(f) | 1/8″ PTF(m) SAE Special Short | 0.08 |
| 380791-4 | 1/8″NPTF(f) | 1/8″ PTF(m) SAE Special Short | 0.16 |
| 380791-6 | 1/8″NPTF(f) | 1/8″ PTF(m) SAE Special Short | 0.24 |
| 380791-10 | 1/8″NPTF(f) | 1/8″ PTF(m) SAE Special Short | 0.49 |
| 380791-16 | 1/8″NPTF(f) | 1/8″ PTF(m) SAE Special Short | 0.68 |
| 381303-4 | 1/8″NPTF(f) | 1/4″NPTF(m) | 0.16 |
| 381303-6 | 1/8″NPTF(f) | 1/4″NPTF(m) | 0.24 |
| 381303-10 | 1/8″NPTF(f) | 1/4″NPTF(m) | 0.49 |
| 381303-16 | 1/8″NPTF(f) | 1/4″NPTF(m) | 0.68 |
| 381290-2 | 1/4″ OD Tube ftg. | 1/8″ PTF(m) SAE Special Short | 0.08 |
| 381290-4 | 1/4″ OD Tube ftg. | 1/8″ PTF(m) SAE Special Short | 0.16 |
| 381290-6 | 1/4″ OD Tube ftg. | 1/8″ PTF(m) SAE Special Short | 0.24 |
| 381290-10 | 1/4″ OD Tube ftg. | 1/8″ PTF(m) SAE Special Short | 0.49 |
| 381290-16 | 1/4″ OD Tube ftg. | 1/8″ PTF(m) SAE Special Short | 0.68 |

Reviews
There are no reviews yet.