Description
Technical Characteristics: |
|
---|---|
Advantages: |
|
Regulations: |
|
Component Materials: |
|
Part Number | D | F | F1 | L1 | L2 | T | Kg |
---|---|---|---|---|---|---|---|
3816 04 00 | 4 mm | 13 mm | 14 mm | 13.5 mm | 19.5 mm | 13 mm | .017 Kg |
3816 06 00 | 6 mm | 17 mm | 17 mm | 16.5 mm | 21.5 mm | 14 mm | .027 Kg |
3816 08 00 | 8 mm | 19 mm | 19 mm | 18 mm | 24 mm | 16 mm | .034 Kg |
3816 10 00 | 10 mm | 22 mm | 22 mm | 21.5 mm | 27.5 mm | 21 mm | .048 Kg |
3816 12 00 | 12 mm | 24 mm | 24 mm | 24 mm | 29 mm | 23 mm | .059 Kg |
IP55 sealing
Reviews
There are no reviews yet.