Description
Technical Characteristics: |
|
---|---|
Advantages: |
|
Regulations: |
|
Component Materials: |
|
Part Number | D | C | F | H | Kg |
---|---|---|---|---|---|
3821 04 10 | 4 mm | 1/8″ | 10 mm | 21 mm | .006 Kg |
3821 06 10 | 6 mm | 1/8″ | 10 mm | 23 mm | .007 Kg |
3821 06 13 | 6 mm | 1/4″ | 14 mm | 24 mm | .015 Kg |
3821 08 10 | 8 mm | 1/8″ | 11 mm | 24 mm | .008 Kg |
3821 08 13 | 8 mm | 1/4″ | 14 mm | 25 mm | .016 Kg |
3821 10 13 | 10 mm | 1/4″ | 19 mm | 30 mm | .017 Kg |
3821 10 17 | 10 mm | 3/8″ | 19 mm | 30 mm | .022 Kg |
3821 12 13 | 12 mm | 1/4″ | 19 mm | 31 mm | .017 Kg |
3821 12 17 | 12 mm | 3/8″ | 19 mm | 31 mm | .022 Kg |
3821 12 21 | 12 mm | 1/2″ | 22 mm | 32 mm | .037 Kg |
Reviews
There are no reviews yet.