Description
| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | D | C | F | H | Kg |
|---|---|---|---|---|---|
| 3821 04 11 | 4 mm | 1/8″ | 10 mm | 21 mm | .006 Kg |
| 3821 06 11 | 6 mm | 1/8″ | 10 mm | 23 mm | .007 Kg |
| 3821 06 14 | 6 mm | 1/4″ | 14 mm | 24 mm | .016 Kg |
| 3821 08 11 | 8 mm | 1/8″ | 14 mm | 24 mm | .008 Kg |
| 3821 08 14 | 8 mm | 1/4″ | 14 mm | 25 mm | .016 Kg |
| 3821 10 14 | 10 mm | 1/4″ | 14 mm | 30 mm | .018 Kg |
| 3821 10 18 | 10 mm | 3/8″ | 17 mm | 30 mm | .010 Kg |

Reviews
There are no reviews yet.