Description
| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | D | C | F | H | Kg |
|---|---|---|---|---|---|
| 3821 56 11 | 1/4″ | 1/8″ | 10 mm | 26 mm | .009 Kg |
| 3821 56 14 | 1/4″ | 1/4″ | 14 mm | 27 mm | .016 Kg |
| 3821 60 14 | 3/8″ | 1/4″ | 19 mm | 32 mm | .018 Kg |
| 3821 60 18 | 3/8″ | 3/8″ | 19 mm | 32 mm | .028 Kg |
| 3821 62 14 | 1/2″ | 1/4″ | 19 mm | 36 mm | .020 Kg |
| 3821 62 18 | 1/2″ | 3/8″ | 19 mm | 37 mm | .025 Kg |
| 3821 62 22 | 1/2″ | 1/2″ | 22 mm | 37 mm | .042 Kg |

Reviews
There are no reviews yet.