Description
| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | D | C | F | H | Kg |
|---|---|---|---|---|---|
| 3831 04 19 | 4 mm | M5x0.8 | 10 mm | 23.5 mm | .004 Kg |
| 3831 04 10 | 4 mm | 1/8″ | 13 mm | 22 mm | .008 Kg |
| 3831 06 10 | 6 mm | 1/8″ | 13 mm | 24 mm | .009 Kg |
| 3831 06 13 | 6 mm | 1/4″ | 17 mm | 24 mm | .015 Kg |
| 3831 08 10 | 8 mm | 1/8″ | 13 mm | 25 mm | .010 Kg |
| 3831 08 13 | 8 mm | 1/4″ | 17 mm | 27 mm | .019 Kg |
| 3831 10 13 | 10 mm | 1/4″ | 17 mm | 32 mm | .021 Kg |
| 3831 10 17 | 10 mm | 3/8″ | 21 mm | 32 mm | .025 Kg |
| 3831 12 13 | 12 mm | 1/4″ | 17 mm | 33 mm | .021 Kg |
| 3831 12 17 | 12 mm | 3/8″ | 21 mm | 33 mm | .028 Kg |
| 3831 12 21 | 12 mm | 1/2″ | 24 mm | 36 mm | .043 Kg |

Reviews
There are no reviews yet.