Description
Overview: |
---|
|
Features: |
|
Specifications: |
|
Part Number | Top Band Width (in.) |
Top Width Total (in.) |
Thickness (in.) |
Spacing (in.) |
Angle | Bands | Outside Circumference (O.C.) (in.) |
---|---|---|---|---|---|---|---|
5/5VX500 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 50″ |
5/5VX530 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 53″ |
5/5VX560 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 56″ |
5/5VX600 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 60″ |
5/5VX630 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 63″ |
5/5VX670 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 67″ |
5/5VX710 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 71″ |
5/5VX730 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 73″ |
5/5VX750 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 75″ |
5/5VX800 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 80″ |
5/5VX830 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 83″ |
5/5VX850 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 85″ |
5/5VX880 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 88″ |
5/5VX900 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 90″ |
5/5VX950 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 95″ |
5/5VX1000 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 100″ |
5/5VX1030 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 103″ |
5/5VX1040 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 104″ |
5/5VX1060 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 106″ |
5/5VX1080 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 108″ |
5/5VX1120 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 112″ |
5/5VX1150 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 115″ |
5/5VX1180 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 118″ |
5/5VX1250 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 125″ |
5/5VX1320 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 132″ |
5/5VX1400 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 140″ |
5/5VX1500 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 150″ |
5/5VX1600 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 160″ |
5/5VX1700 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 170″ |
5/5VX1800 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 180″ |
5/5VX1900 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 190″ |
5/5VX2000 | .62″ | 3.377″ | .61″ | .69″ | 40 | 5 | 200″ |
Reviews
There are no reviews yet.