Description
Product Features: |
|
---|---|
Markets: |
|
Compatible Media: |
|
Pressure Range: | Up to 290 PSI (19.9 bar) depending on tubing Up to 260 PSI (17.9 bar) dependingon tubing (3/16 size only) |
Temperature Range: | -4 to +175 F (-20 to +79.4 C) 5 to +155 F (-15 to +68.3 C)(3/16 size only) |
Vacuum Rating: | 28″ Hg |
Compatible Tubing: |
|
Part Number | Tube Size | Thread BSPP | E | F | H |
---|---|---|---|---|---|
66LF-4M-M5 | 4 mm | M5X0.8 | 6.5 mm | 8 mm | 19.5 mm |
66LF-4M-2G | 4 mm | 1/8″ | 9.5 mm | 13 mm | 22.5 mm |
66LF-4M-4G | 4 mm | 1/4″ | 13.5 mm | 16 mm | 19.5 mm |
66LF-6M-2G | 6 mm | 1/8″ | 9.5 mm | 13 mm | 24.5 mm |
66LF-6M-4G | 6 mm | 1/4″ | 13.5 mm | 16 mm | 28.5 mm |
66LF-8M-2G | 8 mm | 1/8″ | 9.5 mm | 13 mm | 29.0 mm |
66LF-8M-4G | 8 mm | 1/4″ | 13.5 mm | 16 mm | 33.0 mm |
66LF-8M-6G | 8 mm | 3/8″ | 14.0 mm | 19 mm | 34.0 mm |
66LF-10M-4G | 10 mm | 1/4″ | 13.5 mm | 16 mm | 36.0 mm |
66LF-10M-6G | 10 mm | 3/8″ | 14.0 mm | 19 mm | 36.0 mm |
66LF-10M-8G | 10 mm | 1/2″ | 19.5 mm | 24 mm | 41.5 mm |
66LF-12M-4G | 12 mm | 1/4″ | 14.0 mm | 19 mm | 39.5 mm |
66LF-12M-6G | 12 mm | 3/8″ | 14.0 mm | 19 mm | 40.0 mm |
66LF-12M-8G | 12 mm | 1/4″ | 19.5 mm | 24 mm | 45.5 mm |
66LF-14M-6G | 14 mm | 3/8″ | 14.0 mm | 22 mm | 42.5 mm |
66LF-16M-8G | 16 mm | 1/2″ | 15.0 mm | 27 mm | 49.0 mm |
Reviews
There are no reviews yet.