Description
Product Features: |
|
---|---|
Markets: |
|
Compatible Media: |
|
Pressure Range: | Up to 290 PSI (19.9 bar) depending on tubing Up to 260 PSI (17.9 bar) dependingon tubing (3/16 size only) |
Temperature Range: | -4 to +175 F (-20 to +79.4 C) 5 to +155 F (-15 to +68.3 C)(3/16 size only) |
Vacuum Rating: | 28″ Hg |
Compatible Tubing: |
|
Part Number | Tube Size | Thread NPT | F | G | H | E |
---|---|---|---|---|---|---|
66LF-2-2 | 1/8″ | 1/8″ | 13 mm | .43″ | .87″ | .37″ |
66LF-2-4 | 1/8″ | 1/4″ | 16 mm | .43″ | 1.05″ | .55″ |
66LF-4M-2 | 5/32″ | 1/8″ | 13 mm | .35″ | .89″ | .37″ |
66LF-4M-4 | 5/32″ | 1/4″ | 16 mm | .33″ | 1.06″ | .55″ |
66LF-4-2 | 1/4″ | 1/8″ | 13 mm | .42″ | .98″ | .37″ |
66LF-4-4 | 1/4″ | 1/4″ | 16 mm | .42″ | 1.16″ | .55″ |
66LF-8M-2 | 5/16″ | 1/8″ | 13 mm | .53″ | 1.14″ | .37″ |
66LF-8M-4 | 5/16″ | 1/4″ | 16 mm | .53″ | 1.32″ | .55″ |
66LF-6-2 | 3/8″ | 1/8″ | 16 mm | .61″ | 1.22″ | .37″ |
66LF-6-4 | 3/8″ | 1/4″ | 16 mm | .61″ | 1.40″ | .55″ |
66LF-6-6 | 3/8″ | 3/8″ | 22 mm | .61″ | 1.52″ | .65″ |
66LF-8-4 | 1/2″ | 1/4″ | 20 mm | .84″ | 1.73″ | .47″ |
66LF-8-6 | 1/2″ | 3/8″ | 22 mm | .85″ | 1.81″ | .65″ |
66LF-8-8 | 1/2″ | 1/2″ | 24 mm | .85″ | 1.93″ | .77″ |
Reviews
There are no reviews yet.