Description
SPECIFICATIONS
Applications: | Water, Gasoline, Oil, and Vacuum Lines. | Used With: | Copper, Aluminum, Or Plastic Tubing (Plastic requires 60P Sleeve and 61P Insert) |
---|---|---|---|
Temperature Range: | -40F to +250F | Conformance: | Meets specifications and standards in Section 1417 of the Safe Drinking Water Act. |
Lead Free: | Yes. Lead Free Info (PDF) |
Features: |
---|
|
Tube OD | 1/8″ | 3/16″ | 1/4″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ | 5/8″ | 3/4″ | 7/8″ |
---|---|---|---|---|---|---|---|---|---|---|
Thread Size | 5/16-24 | 3/8-24 | 7/16-24 | 1/2-24 | 9/16-24 | 5/8-24 | 11/16-20 | 13/16-18 | 1-18 | 1-1/8-18 |
Crossover Series: | ||
---|---|---|
LF66 | LF266 | 66 |
Part Number | Tube OD x Female NPT |
---|---|
700066-0202 | 1/8″ x 1/8″ |
700066-0302 | 3/16″ x 1/8″ |
700066-0304 | 3/16″ x 1/4″ |
700066-0402 | 1/4″ x 1/8″ |
700066-0404 | 1/4″ x 1/4″ |
700066-0406 | 1/4″ x 3/8″ |
700066-0408 | 1/4″ x 1/2″ |
700066-0502 | 5/16″ x 1/8″ |
700066-0504 | 5/16″ x 1/4″ |
700066-0602 | 3/8″ x 1/8″ |
700066-0604 | 3/8″ x 1/4″ |
700066-0608 | 3/8″ x 1/2″ |
700066-0612 | 3/8″ x 3/4″ |
700066-0806 | 1/2″ x 3/8″ |
700066-0812 | 1/2″ x 3/4″ |
700066-1006 | 5/8″ x 3/8″ |
700066-1008 | 5/8″ x 1/2″ |
700066-1012 | 5/8″ x 3/4″ |
700066-1208 | 3/4″ x 1/2″ |
700066-1212 | 3/4″ x 3/4″ |
700066-1408 | 7/8″ x 1/2″ |
Reviews
There are no reviews yet.