Description
| Overview: |
|---|
|
| Features: |
|
| Specifications: |
|
| Part Number | Top Band Width (in.) |
Top Width Total (in.) |
Thickness (in.) |
Spacing (in.) |
Angle | Bands | Outside Circumference (O.C.) (in.) |
|---|---|---|---|---|---|---|---|
| 8/3VK530 | .38″ | 3.217″ | .41″ | .41″ | 40 | 8 | 53″ |
| 8/3VK560 | .38″ | 3.217″ | .41″ | .41″ | 40 | 8 | 56″ |
| 8/3VK600 | .38″ | 3.217″ | .41″ | .41″ | 40 | 8 | 60″ |
| 8/3VK630 | .38″ | 3.217″ | .41″ | .41″ | 40 | 8 | 63″ |
| 8/3VK670 | .38″ | 3.217″ | .41″ | .41″ | 40 | 8 | 67″ |
| 8/3VK710 | .38″ | 3.217″ | .41″ | .41″ | 40 | 8 | 71″ |
| 8/3VK750 | .38″ | 3.217″ | .41″ | .41″ | 40 | 8 | 75″ |
| 8/3VK800 | .38″ | 3.217″ | .41″ | .41″ | 40 | 8 | 80″ |
| 8/3VK850 | .38″ | 3.217″ | .41″ | .41″ | 40 | 8 | 85″ |
| 8/3VK900 | .38″ | 3.217″ | .41″ | .41″ | 40 | 8 | 90″ |
| 8/3VK950 | .38″ | 3.217″ | .41″ | .41″ | 40 | 8 | 95″ |
| 8/3VK1000 | .38″ | 3.217″ | .41″ | .41″ | 40 | 8 | 100″ |
| 8/3VK1060 | .38″ | 3.217″ | .41″ | .41″ | 40 | 8 | 106″ |
| 8/3VK1120 | .38″ | 3.217″ | .41″ | .41″ | 40 | 8 | 112″ |
| 8/3VK1180 | .38″ | 3.217″ | .41″ | .41″ | 40 | 8 | 118″ |
| 8/3VK1250 | .38″ | 3.217″ | .41″ | .41″ | 40 | 8 | 125″ |
| 8/3VK1320 | .38″ | 3.217″ | .41″ | .41″ | 40 | 8 | 132″ |
| 8/3VK1400 | .38″ | 3.217″ | .41″ | .41″ | 40 | 8 | 140″ |

Reviews
There are no reviews yet.