Description
| Applications: |
|---|
|
| Features: |
|
| Materials: |
|
| Part Number | Female Coupler | Compression | Weight (Lbs.) |
|---|---|---|---|
| BCAL150 | 1-1/2″ | 1-1/2″ | 0.96 lbs |
| BCAL200 | 2″ | 2″ | 1.16 lbs |
| BCAL250 | 2-1/2″ | 2-1/2″ | 1.54 lbs |
| BCAL300 | 3″ | 3″ | 2.08 lbs |

Applications:Agriculture, Chemicals/Petroleum, Construction, Material Handling, Irrigation, Fracking. For use with Kuriyama HosesAll Compression Quick Couplers are fully interchangeable with any other adapters made to MIL Specs Features:All sizes except 1/
| Applications: |
|---|
|
| Features: |
|
| Materials: |
|
| Part Number | Female Coupler | Compression | Weight (Lbs.) |
|---|---|---|---|
| BCAL150 | 1-1/2″ | 1-1/2″ | 0.96 lbs |
| BCAL200 | 2″ | 2″ | 1.16 lbs |
| BCAL250 | 2-1/2″ | 2-1/2″ | 1.54 lbs |
| BCAL300 | 3″ | 3″ | 2.08 lbs |
Reviews
There are no reviews yet.