Description
Applications: |
---|
|
Features: |
|
Materials: |
|
Part Number | Size Range (in.) | Torque (ft. lbs.) | Weight (Lbs.) |
---|---|---|---|
DB29 | 7/8″ – 1 9/64″ | 20ft | 0.29 lbs |
DB34 | 1-5/32″ – 1-11/32″ | 20ft | 0.31 lbs |
DB40 | 1-5/16″ – 1-19/32″ | 20ft | 0.43 lbs |
DB49 | 1-5/8″ – 1-15/16″ | 20ft | 0.56 lbs |
DB60 | 1-7/8″ – 2-3/8″ | 20ft | 0.64 lbs |
DB76 | 2-3/8″ – 3-1/64″ | 40ft | 0.73 lbs |
DB94 | 3-1/32″ – 3-11/16″ | 40ft | 1.30 lbs |
DB400 | 3-1/2 – 4″ | 40ft” | 1.54 lbs |
DB463 | 4-1/16″ – 4-7/16″ | 40ft | 1.79 lbs | DB525 | 4-3/16″ – 5″ | 60ft” | 2.14 lbs |
DB550 | 5″ – 5-1/2″ | 60ft | 2.27 lbs |
DB600 | 5-1/2 – 6-1/16″ | 60ft | 2.65 lbs |
DB675 | 6-1/8″ – 6-7/8″ | 60ft | 2.98 lbs |
DB769 | 6-15/16 – 7-5/8″ | 60ft | 3.81 lbs |
DB818 | 7-11/16″ – 8-3/16″ | 125ft | 5.11 lbs |
DB875 | 8-1/4″ – 8-7/8″ | 125ft | 5.64 lbs |
DB988 | 8-15/16″ – 9-7/8″ | 125ft | 6.15 lbs |
DB1125 | 9-15/16″ – 11-3/8″ | 125ft | 9.48 lbs |
DB1275 | 11-3/16″ – 12-1/2″ | 125ft | 9.61 lbs |
DB1360 | 12-3/16″ – 14″ | 200ft | 15.43 lbs |
Reviews
There are no reviews yet.