Description
| Applications: |
|---|
|
| Features: |
|
| Materials: |
|
| Part Number | Size | Weight (Lbs.) |
|---|---|---|
| DD-SS150 | 1-1/2″ x 1-1/2″ | 2.1 lbs |
| DD-SS200 | 2″ x 2″ | 2.89 lbs |
| DD-SS300 | 3″ x 3″ | 5.11 lbs |
| DD-SS400 | 4″ x 4″ | 6.66 lbs |

Applications:Agriculture, Chemicals/Petroleum, Construction, Fracking, Irrigation, Material HandlingFor use with Kuriyama Hoses Features:All sizes except 1/2" and 5" comply with Mil-Spec A-A-59326 for interchangeability.5" Size complies with ASTM specs for
| Applications: |
|---|
|
| Features: |
|
| Materials: |
|
| Part Number | Size | Weight (Lbs.) |
|---|---|---|
| DD-SS150 | 1-1/2″ x 1-1/2″ | 2.1 lbs |
| DD-SS200 | 2″ x 2″ | 2.89 lbs |
| DD-SS300 | 3″ x 3″ | 5.11 lbs |
| DD-SS400 | 4″ x 4″ | 6.66 lbs |
Reviews
There are no reviews yet.