Description
| Features: |
|---|
|
| Part Number | PSI | GPM @ 4000 PSI |
|---|---|---|
| DX722530 | 2500 PSI | 3.0 GPM |
| DX722540 | 2500 PSI | 4.0 GPM |
| DX722550 | 2500 PSI | 5.0 GPM |
| DX722560 | 2500 PSI | 6.0 GPM |
| DX723230 | 3200 PSI | 3.0 GPM |
| DX723240 | 3200 PSI | 4.0 GPM |
| DX723250 | 3200 PSI | 5.0 GPM |
| DX723260 | 3200 PSI | 6.0 GPM |
| DX724030 | 4000 PSI | 3.0 GPM |
| DX724040 | 4000 PSI | 4.0 GPM |
| DX724050 | 4000 PSI | 5.0 GPM |
| DX724060 | 4000 PSI | 6.0 GPM |
| DX725030 | 5000 PSI | 3.0 GPM |
| DX725040 | 5000 PSI | 4.0 GPM |
| DX725050 | 5000 PSI | 5.0 GPM |
| DX725060 | 5000 PSI | 6.0 GPM |

Reviews
There are no reviews yet.