Description
| Applications: |
|---|
|
| Features: |
|
| Materials: |
|
| Part Number | Size | Weight (Lbs.) |
|---|---|---|
| HUT400-2 | 2″ x 2″ | 11.00 lbs |
| HUT400-3 | 3″ x 3″ | 19.60 lbs |
| HUT400-4 | 4″ x 4″ | 29.65 lbs |

Applications:Applications include oil, gas, air, and water.For use with Kuriyama Hoses Features:Medium Pressure Union. Unions conform to NACE, ISO and DNV standards.Color coded for easy identification.CWP (Cold Working Pressure) is the maximum pressure at
| Applications: |
|---|
|
| Features: |
|
| Materials: |
|
| Part Number | Size | Weight (Lbs.) |
|---|---|---|
| HUT400-2 | 2″ x 2″ | 11.00 lbs |
| HUT400-3 | 3″ x 3″ | 19.60 lbs |
| HUT400-4 | 4″ x 4″ | 29.65 lbs |
Reviews
There are no reviews yet.