Description
| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Pressure Range: | 45 to 115 PSI (3.1 to 7.9 bar) |
| Temperature Range: | +5 to +140 F (-15 to +60 C) |
| Breaking Pressure: | 8.5 PSI (0.5 bar) |
| Response Time: | 3 MS |
| Model PSPE Pressure Range: | 45 to 115 PSI (3.1 to 7.9 bar) |
| Breaking Pressure: | 8.5 PSI (0.5 bar) |
| Current Rating: | 5A/250VAC 5W/48VDC |
| Compatible Tubing: |
|
| Part Number | NPT / UNF | Hex | H | L |
|---|---|---|---|---|
| PSBJ731-0 | 10-32″ | 5/16″ | .62″ | 1.70″ |
| PSBJ731-2 | 1/8″ | 9/16″ | .90″ | 1.74″ |
| PSBJ731-4 | 1/4″ | 5/8″ | 1.09″ | 1.81″ |
| PSBJ731-6 | 3/8″ | 7/8″ | 1.13″ | 1.91″ |
| PSBJ731-8 | 1/2″ | 1″ | 1.17″ | 2.05″ |

Reviews
There are no reviews yet.