Description
| Applications: |
|---|
|
| Features: |
|
| Materials: |
|
| Part Number | Size | Weight (Lbs.) |
|---|---|---|
| SA-B150 | 1-1/2″ x 1-1/2″ | 1.35 lbs |
| SA-B200 | 2″ x 2″ | 2.11 lbs |
| SA-B250 | 2-1/2″ x 2-1/2″ | 3.55 lbs |
| SA-B300 | 3″ x 3″ | 3.69 lbs |
| SA-B400 | 4″ x 4″ | 5.97 lbs |

Applications:Agriculture, Chemicals/Petroleum, Construction, Fracking, Irrigation, Material HandlingFor use with Kuriyama Hoses Features:All sizes except 1/2" and 5" comply with Mil-Spec A-A-59326 for interchangeability.5" Size complies with ASTM specs for
| Applications: |
|---|
|
| Features: |
|
| Materials: |
|
| Part Number | Size | Weight (Lbs.) |
|---|---|---|
| SA-B150 | 1-1/2″ x 1-1/2″ | 1.35 lbs |
| SA-B200 | 2″ x 2″ | 2.11 lbs |
| SA-B250 | 2-1/2″ x 2-1/2″ | 3.55 lbs |
| SA-B300 | 3″ x 3″ | 3.69 lbs |
| SA-B400 | 4″ x 4″ | 5.97 lbs |
Reviews
There are no reviews yet.