FREE SHIPPING ON ORDERS OVER $30

Sale!

W169PLP-6-6 by Parker | Prestolok PLP Push-to-Connect Fittings | Threaded Fittings | 3/8″ Swivel x 3/8″ Male NPTF Thread | 11/16″ Hex | 1.01″ Length (L) | 1.24″ Length (N) | .250″ Flow Dia. | 90 Elbow | Nickel-Plated Brass | Pack of 10

(3 customer reviews)
$127.69 $63.85

Product Features: Stainless steel grab ring Nickel-plated brass body Nitrile seal Flame resistant release button Corrosion resistance Inch and metric tube connections NPT, BSPP, BSPT, and metric threads Meets UL94 V-0 Flame Resistance Standard Markets: Ind

  • 30 days easy returns
  • Order yours before 2.30pm for same day dispatch


Description

Product Features:
  • Stainless steel grab ring
  • Nickel-plated brass body
  • Nitrile seal
  • Flame resistant release button
  • Corrosion resistance
  • Inch and metric tube connections
  • NPT, BSPP, BSPT, and metric threads
  • Meets UL94 V-0 Flame Resistance Standard
Markets:
  • Industrial
  • Automotive
  • Climate Control
  • Welding
  • Robotic Welding
Compatible Media:
  • Compressed Air
  • Inert Gases
  • Vacuum
Pressure Range: Up to 300 PSI (20.6 bar) depending on tubing
Temperature Range: 0 to +200 F (-17.7 to 93.3 C)
Vacuum Rating: 28″ Hg
Compatible Tubing:
  • 95FR Microweld
  • Polyethylene
  • Polypropylene
  • Semi Rigid Nylon
  • Rigid Nylon
  • Polyurethane 95 Durometer Shore A
Part Number Tube Size Pipe Thread NPTF Hex (C) L N Flow Diameter (D)
W169PLP-2-1 1/8″ 1/16″ 3/8″ .74″ .93″ .160″
W169PLP-2-2 1/8″ 1/8″ 7/16″ .74″ .92″ .094″
169PLP-2-0* 1/8″ 10-32 3/8″ .74″ .74″ .080″
W169PLP-2-4 1/8″ 1/4″ 9/16″ .74″ 1.10″ .094″
W169PLP-3-2 3/16″ 1/8″ 7/16″ .82″ .92″ .156″
W169PLP-5/32-1 5/32″ 1/16″ 3/8″ .84″ .93″ .160″
W169PLP-5/32-2 5/32″ 1/8″ 7/16″ .77″ .92″ .125″
W169PLP-5/32-4 5/32″ 1/4″ 9/16″ .77″ 1.10″ .125″
169PLP-5/32-0* 5/32″ 10-32 3/8″ .85″ .74″ .080″
W169PLP-4-1 1/4″ 1/16″ 3/8″ .84″ .93″ .160″
W169PLP-4-2 1/4″ 1/8″ 7/16″ .85″ .92″ .156″
W169PLP-4-4 1/4″ 1/4″ 9/16″ .85″ 1.10″ .156″
W169PLP-4-6 1/4″ 3/8″ 11/16″ .85″ 1.19″ .156″
169PLP-4-0* 1/4″ 10-32 3/8″ .85″ .74″ .080″
W169PLP-5-2 5/16″ 1/8″ 9/16″ .97″ 1.02″ .250″
W169PLP-5-4 5/16″ 1/4″ 9/16″ .97″ 1.24″ .250″
W169PLP-6-2 3/8″ 1/8″ 9/16″ 1.01″ 1.02″ .250″
W169PLP-6-4 3/8″ 1/4″ 9/16″ 1.01″ 1.24″ .250″
W169PLP-6-6 3/8″ 3/8″ 11/16″ 1.01″ 1.24″ .250″
W169PLP-6-8 3/8″ 1/2″ 7/8″ 1.01″ 1.48″ .250″
W169PLP-8-4 1/2″ 1/4″ 9/16″ 1.15″ 1.28″ .312″
W169PLP-8-6 1/2″ 3/8″ 11/16″ 1.15″ 1.31″ .312″
W169PLP-8-8 1/2″ 1/2″ 7/8″ 1.15″ 1.52″ .312″

*10-32 seal is neoprene

Reviews

There are no reviews yet.

Be the first to review “W169PLP-6-6 by Parker | Prestolok PLP Push-to-Connect Fittings | Threaded Fittings | 3/8″ Swivel x 3/8″ Male NPTF Thread | 11/16″ Hex | 1.01″ Length (L) | 1.24″ Length (N) | .250″ Flow Dia. | 90 Elbow | Nickel-Plated Brass | Pack of 10”

Your email address will not be published. Required fields are marked *

Related products