Description
Product Features: |
|
---|---|
Markets: |
|
Compatible Media: |
|
Pressure Range: | Up to 300 PSI (20.6 bar) depending on tubing |
Temperature Range: | 0 to +200 F (-17.7 to 93.3 C) |
Vacuum Rating: | 28″ Hg |
Compatible Tubing: |
|
Part Number | Tube Size | Thread BSPT | Hex (C) | L | N | Flow Diameter (D) |
---|---|---|---|---|---|---|
W171PLP-4M-2R | 4 mm | 1/8″ | 7/16″ | 19.05 mm | 23.95 mm | 3.17 mm |
W171PLP-4M-4R | 4 mm | 1/4″ | 9/16″ | 19.05 mm | 28.60 mm | 3.17 mm |
W171PLP-6M-2R | 6 mm | 1/8″ | 7/16″ | 20.90 mm | 23.92 mm | 4.77 mm |
W171PLP-6M-4R | 6 mm | 1/4″ | 9/16″ | 20.90 mm | 28.49 mm | 4.77 mm |
W171PLP-6M-6R | 6 mm | 3/8″ | 11/16″ | 20.90 mm | 30.78 mm | 4.77 mm |
W171PLP-8M-2R | 8 mm | 1/8″ | 9/16″ | 24.20 mm | 26.16 mm | 6.35 mm |
W171PLP-8M-4R | 8 mm | 1/4″ | 9/16″ | 24.20 mm | 31.75 mm | 6.35 mm |
W171PLP-8M-6R | 8 mm | 3/8″ | 11/16″ | 24.20 mm | 31.75 mm | 6.35 mm |
W171PLP-10M-4R | 10 mm | 1/4″ | 9/16″ | 25.52 mm | 31.75 mm | 7.13 mm |
W171PLP-10M-6R | 10 mm | 3/8″ | 11/16″ | 25.52 mm | 31.75 mm | 7.13 mm |
W171PLP-10M-8R | 10 mm | 1/2″ | 7/8″ | 25.52 mm | 37.84 mm | 7.13 mm |
W171PLP-12M-4R | 12 mm | 1/4″ | 11/16″ | 29.15 mm | 32.77 mm | 9.52 mm |
W171PLP-12M-6R | 12 mm | 3/8″ | 11/16″ | 29.15 mm | 23.95 mm | 33.52 mm |
W171PLP-12M-8R | 12 mm | 1/2″ | 7/8″ | 29.15 mm | 38.86 mm | 9.52 mm |
Reviews
There are no reviews yet.