Description
Product Features: |
|
---|---|
Markets: |
|
Compatible Media: |
|
Pressure Range: | Up to 300 PSI (20.6 bar) depending on tubing |
Temperature Range: | 0 to +200 F (-17.7 to 93.3 C) |
Vacuum Rating: | 28″ Hg |
Compatible Tubing: |
|
Part Number | Tube Size | Thread BSPT | Hex (C) | L | N | Flow Diameter (D) |
---|---|---|---|---|---|---|
W172PLP-4M-2R | 4 mm | 1/8″ | 7/16″ | 19.05 mm | 24.35 mm | 3.17 mm |
W172PLP-4M-4R | 4 mm | 1/4″ | 9/16″ | 19.05 mm | 28.93 mm | 3.17 mm |
W172PLP-6M-2R | 6 mm | 1/8″ | 7/16″ | 21.15 mm | 23.92 mm | 3.96 mm |
W172PLP-6M-4R | 6 mm | 1/4″ | 9/16″ | 21.15 mm | 28.49 mm | 3.96 mm |
W172PLP-6M-6R | 6 mm | 3/8″ | 11/16″ | 21.15 mm | 30.78 mm | 3.96 mm |
W172PLP-8M-2R | 8 mm | 1/8″ | 9/16″ | 24.20 mm | 26.56 mm | 6.35 mm |
W172PLP-8M-4R | 8 mm | 1/4″ | 9/16″ | 24.20 mm | 32.15 mm | 6.35 mm |
W172PLP-8M-6R | 8 mm | 3/8″ | 11/16″ | 24.20 mm | 32.15 mm | 6.35 mm |
W172PLP-10M-4R | 10 mm | 1/4″ | 9/16″ | 25.53 mm | 32.14 mm | 7.14 mm |
W172PLP-10M-6R | 10 mm | 3/8″ | 11/16″ | 25.53 mm | 32.14 mm | 7.14 mm |
W172PLP-10M-8R | 10 mm | 1/2″ | 7/8″ | 25.53 mm | 32.24 mm | 7.14 mm |
W172PLP-12M-4R | 12 mm | 1/4″ | 9/16″ | 28.65 mm | 33.02 mm | 9.53 mm |
W172PLP-12M-6R | 12 mm | 3/8″ | 11/16″ | 28.65 mm | 33.78 mm | 9.53 mm |
W172PLP-12M-8R | 12 mm | 1/2″ | 7/8″ | 28.65 mm | 39.11 mm | 9.53 mm |
Reviews
There are no reviews yet.