FREE SHIPPING ON ORDERS OVER $30

Sale!

W68PLP-5/32-2 by Parker | Prestolok PLP Push-to-Connect Fittings | Threaded Fitting | 5/32″ Connector x 1/8″ Male NPTF Thread | 7/16″ Hex | .80″ Length | .125″ Flow Dia. | Straight | Nickel-Plated Brass | Pack of 10

(3 customer reviews)
$53.89 $26.95

Product Features: Stainless steel grab ring Nickel-plated brass body Nitrile seal Flame resistant release button Corrosion resistance Inch and metric tube connections NPT, BSPP, BSPT, and metric threads Meets UL94 V-0 Flame Resistance Standard Markets: Ind

  • 30 days easy returns
  • Order yours before 2.30pm for same day dispatch


Description

Product Features:
  • Stainless steel grab ring
  • Nickel-plated brass body
  • Nitrile seal
  • Flame resistant release button
  • Corrosion resistance
  • Inch and metric tube connections
  • NPT, BSPP, BSPT, and metric threads
  • Meets UL94 V-0 Flame Resistance Standard
Markets:
  • Industrial
  • Automotive
  • Climate Control
  • Welding
  • Robotic Welding
Compatible Media:
  • Compressed Air
  • Inert Gases
  • Vacuum
Pressure Range: Up to 300 PSI (20.6 bar) depending on tubing
Temperature Range: 0 to +200 F (-17.7 to 93.3 C)
Vacuum Rating: 28″ Hg
Compatible Tubing:
  • 95FR Microweld
  • Polyethylene
  • Polypropylene
  • Semi Rigid Nylon
  • Rigid Nylon
  • Polyurethane 95 Durometer Shore A
Part Number Tube Size Pipe Thread NPTF Hex (C) Length (L) Flow Diameter (D)
68PLP-2-0** 1/8″ 10X32 3/8″ .92″ .094″
W68PLP-2-1 1/8″ 1/16″ 3/8″ .79″ .094″
W68PLP-2-2 1/8″ 1/8″ 7/16″ .79″ .094″
W68PLP-2-4 1/8″ 1/4″ 9/16″ 1.02″ .094″
W68PLP-3-2 3/16″ 1/8″ 7/16″ .85″ .156″
W68PLP-3-4 3/16″ 1/4″ 9/16″ 1.01″ .156″
68PLP-5/32-0** 5/32″ 10X32 3/8″ .90″ .090″
W68PLP-5/32-1 5/32″ 1/16″ 3/8″ .88″ .94″
W68PLP-5/32-2 5/32″ 1/8″ 7/16″ .80″ .125″
W68PLP-5/32-4 5/32″ 1/4″ 9/16″ 1.03″ .125″
68PLP-4-0** 1/4″ 10X32 1/2″ .96″ .094″
W68PLP-4-1 1/4″ 1/16″ 1/2″ 1.02″ .141″
W68PLP-4-2 1/4″ 1/8″ 1/2″ .89″ .188″
W68PLP-4-4 1/4″ 1/4″ 9/16″ 1.00″ .188″
W68PLP-4-6 1/4″ 3/8″ 3/4″ 1.04″ .188″
W68PLP-5-2 5/16″ 1/8″ 9/16″ 1.18″ .250″
W68PLP-5-4 5/16″ 1/4″ 9/16″ 1.04″ .250″
W68PLP-5-6 5/16″ 3/8″ 11/16″ 1.04″ .250″
W68PLP-6-2 3/8″ 1/8″ 5/8″ 1.21″ .250″
W68PLP-6-4 3/8″ 1/4″ 5/8″ 1.08″ .312″
W68PLP-6-6 3/8″ 3/8″ 11/16″ 1.02″ .312″
W68PLP-6-8 3/8″ 1/2″ 7/8″ 1.28″ .312″
W68PLP-8-4 1/2″ 1/4″ 13/16″ 1.44″ .344″
W68PLP-8-6 1/2″ 3/8″ 13/16″ 1.24″ .344″
W68PLP-8-8 1/2″ 1/2″ 7/8″ 1.35″ .375″
68PLP-5/32-4LT* 5/32″ 1/4-28″ 7/16″ .88″ .093″

* SAE-LTThreads
** Neoprene Seal

Reviews

There are no reviews yet.

Be the first to review “W68PLP-5/32-2 by Parker | Prestolok PLP Push-to-Connect Fittings | Threaded Fitting | 5/32″ Connector x 1/8″ Male NPTF Thread | 7/16″ Hex | .80″ Length | .125″ Flow Dia. | Straight | Nickel-Plated Brass | Pack of 10”

Your email address will not be published. Required fields are marked *

Related products